City of Montgomery, AL
Home MenuFinancial Reports
City of Montgomery Budgets
- FY2025 Adopted Budget | Mayor's 2025 Budget Message
- 2024 Budget | Mayor's 2024 Budget Message
- 2023 Budget | Mayor's 2023 Budget Message
- 2022 Budget | Mayor’s 2022 Budget Message
- 2021 Budget | Mayor's 2021 Budget Message
- 2020 Budget | Mayor's 2020 Budget Message
- 2019 Budget | Mayor's 2019 Budget Message
- 2018 Budget | Mayor's 2018 Budget Message
- 2017 Budget | Mayor's 2017 Budget Message
- 2016 Budget | Mayor's 2016 Budget Message
- 2015 Budget | Mayor's 2015 Budget Message
- 2014 Budget
- 2013 Budget
- 2012 Budget
- 2010 Budget
- 2007 Budget
- 2006 Budget
Annual Comprehensive Financial Reports
- 2023 Annual Report
- 2022 Annual Report
- 2021 Annual Report
- 2020 Annual Report
- 2019 Annual Report
- 2018 Annual Report
- 2017 Annual Report
- 2016 Annual Report
- 2015 Annual Report
- 2014 Annual Report
- 2013 Annual Report
- 2012 Annual Report
- 2011 Annual Report
- 2010 Annual Report